Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
36 Mallon Avenue, Toronto E01, ON M4M 1P8
150 Logan Avenue 327, Toronto E01, ON M4M 0E4
129 Jones Avenue, Toronto E01, ON M4M 2Z7
113 Logan Avenue, Toronto E01, ON M4M 2M9
1107 Gerrard Street E, Toronto E01, ON M4M 1Z9
218 Broadview Avenue, Toronto E01, ON M4M 2G5
22 Galt Avenue, Toronto E01, ON M4M 2Z1
90 Broadview Avenue 211, Toronto E01, ON M4M 0A7
47 Allen Avenue, Toronto E01, ON M4M 1T5
133 Galt Avenue, Toronto E01, ON M4M 2Z4
140 Broadview Avenue 29, Toronto E01, ON M4M 0A8
201 Carlaw Avenue 412, Toronto E01, ON M4M 2S3
673 Gerrard Street E, Toronto E01, ON M4M 1Y2
69 Natalie Place, Toronto E01, ON M4M 3P6
34 Grant Street, Toronto E01, ON M4M 2H5
158 FIRST Avenue, Toronto E01, ON M4M 1X1
246 Logan Avenue PH 714, Toronto E01, ON M4M 0E9
326 Carlaw Avenue 106, Toronto E01, ON M4M 3N8
70 Carlaw Avenue, Toronto E01, ON M4M 2R7
123 Hamilton Street, Toronto E01, ON M4M 2C7
The square footage for this property is 1500-2000.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $5,515 (as of N/A).