Incl Washer, Dryer, Fridge, Stove, B/I D/W, All Elf, All California shutters,2 Garden Shed, Bbq with gas hook up & cover. Kitchen reno's 2018, Pot lights 2018, Furnace/ac 2018, Roof 2017
Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
481 Lowell Avenue, Oshawa, ON L1J 2X6
103 Gladstone Avenue, Oshawa, ON L1J 4E4
89 Burk Street, Oshawa, ON L1J 4C1
1456 Valley Drive, Oshawa, ON L1J 7Z3
1323 Fenelon Crescent, Oshawa, ON L1J 6G2
602 Antigua Crescent, Oshawa, ON L1J 6B4
1281 Oxford Street, Oshawa, ON L1J 3W5
107 Cromwell Avenue, Oshawa, ON L1J 4T5
62 Park Road S, Oshawa, ON L1J 4G9
384 Elizabeth Street, Oshawa, ON L1J 5S8
846 Atwater Path, Oshawa, ON L1J 0E8
158 Castlebar Crescent, Oshawa, ON L1J 7B4
157 College Avenue, Oshawa, ON L1J 1R3
232 Durham Street, Oshawa, ON L1J 5R3
106 Park Road, Oshawa, ON L1J 4G9
1058 Renaissance Drive, Oshawa, ON L1J 8A8
174 Gibbons Street, Oshawa, ON L1J 4Y3
1387 Ritson Road S, Oshawa, ON L1J 7M3
676 Frobisher Court, Oshawa, ON L1J 8M9
118 Capreol Court, Oshawa, ON L1J 6E6
The square footage for this property is 1100-1500.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $5,061 (as of 2025).