Main Floor: LG Refrigerator, LG Dishwasher, LG microwave , LG gas stove, Vesta Range Hood. Basement: LG Refrigerator, LG Electric Stove, Samsung Microwave, Range Hood, LG Washer & Dryer (Stackable), Sump Pump, Backwater Valve , French Drain, Waterproofed Basement,Cameras at the front of the house, back, and parking area.
none
RE/MAX HALLMARK REALTY LTD.
186 Gledhill Avenue, Toronto E03, ON M4C 5L1
284 Wolverleigh Boulevard, Toronto E03, ON M4C 1S4
98 Frater Avenue, Toronto E03, ON M4C 2H8
231 Chisholm Avenue, Toronto E03, ON M4C 4V9
138 Woodmount Avenue, Toronto E03, ON M4C 3Y8
26 Hutton Avenue, Toronto E03, ON M4C 3L3
678 Sammon Avenue, Toronto E03, ON M4C 2E2
177 CHISHOLM Avenue, Toronto E03, ON M4C 4V9
54 Roseheath Avenue, Toronto E02, ON M4C 3P5
135 Oak Park Avenue, Toronto E03, ON M4C 4M7
255 Queensdale Avenue, Toronto E03, ON M4C 2B3
1972 Danforth Avenue E, Toronto E03, ON M4C 1J6
270 Glebemount Avenue, Toronto E03, ON M4C 3T8
13 Sutherland Avenue, Toronto E03, ON M4C 1R8
532 Glebeholme Boulevard, Toronto E03, ON M4C 1V4
651 Cosburn Avenue, Toronto E03, ON M4C 2V1
1360 Woodbine Avenue, Toronto E03, ON M4C 4G5
146 King Edward Avenue, Toronto E03, ON M4C 5J8
9 Ethelwin Avenue, Toronto E02, ON M4C 1E7
315 Cedarvale Avenue, Toronto E03, ON M4C 4K3
The square footage for this property is 1100-1500.
This home has 5 bedrooms and 4 bathrooms.
The annual taxes for this property are $6,221 (as of 2025).