All Elfs, 2 Fridges, 2 stoves, b/i dishwasher, 2 washers, 2 dryers, b/i microwave, 2 range hoods, garage door opener and remotes, camera systems, rainwater collection system outside
CENTURY 21 KING`S QUAY REAL ESTATE INC.
3610 Mcnicoll Avenue 9, Toronto E11, ON M1X 1G4
4 Skipperhill Crescent, Toronto E11, ON M1X 1W2
28 Valley Centre Drive, Toronto E11, ON M1X 1K7
2691 Markham Road 4, Toronto E11, ON M1X 1L4
65 Warbler Circle, Toronto E11, ON M1X 1V5
21 Hoptree Avenue, Toronto E11, ON M1X 1Y3
4 Skipperhill Crescent, Toronto E11, ON M1X 1W2
47 Skipperhill Crescent, Toronto E11, ON M1X 1W1
22 Samuel Teitel Court, Toronto E11, ON M1X 1S7
39 Hoptree Avenue, Toronto E11, ON M1X 1Y3
39 Hoptree Avenue, Toronto E11, ON M1X 1Y3
3 Osprey Court, Toronto E11, ON M1X 1T5
2691 Markham Road 4, Toronto E11, ON M1X 1L4
2835 Markham Road 12, Toronto E11, ON M1X 0C2
3 Osprey Court, Toronto E11, ON M1X 1T5
8 Boulderbrook Drive, Toronto E11, ON M1X 2B9
2855 Markham Road 204, Toronto E11, ON M1X 0C3
406 Staines Road, Toronto E11, ON M1X 2B9
34 Pogonia Street E, Toronto E11, ON M1X 1Z6
39 Boulderbrook Drive, Toronto E11, ON M1X 2C2
The square footage for this property is 3000-3500.
This home has 8 bedrooms and 5 bathrooms.
The annual taxes for this property are $6,473 (as of 2025).