15 Thistlewaite Crescent, Toronto E07, ON M1S 3Y8
2370 Midland Avenue B8, Toronto E07, ON M1S 5C6
47 Manorglen Crescent, Toronto E07, ON M1S 1W3
5310 Finch Avenue E 21, Toronto E07, ON M1S 5E8
45 West Burton Court, Toronto, ON M1S 4P7
105 Rooksnest Trail, Toronto E07, ON M1S 3W4
17 Tineta Crescent, Toronto E07, ON M1S 2Y5
83 MARILAKE Drive, Toronto E07, ON M1S 1V8
20 Croach Crescent, Toronto E07, ON M1S 4J1
48 Thistlewaite Crescent, Toronto E07, ON M1S 3Y9
200 Invergordon Avenue, Toronto E07, ON M1S 4A1
36 Pebblehill Square, Toronto E07, ON M1S 2P7
8 Glen Watford Drive G6, Toronto E07, ON M1S 2C1
66 Placentia Boulevard, Toronto E07, ON M1S 4C5
3 Plumbrook Crescent, Toronto E07, ON M1S 3Z9
15 Thistlewaite Crescent, Toronto E07, ON M1S 3Y8
140 Spring Forest Square, Toronto E07, ON M1S 4W8
20 Croach Crescent, Toronto E07, ON M1S 4J1
35 Sonmore Drive, Toronto E07, ON M1S 1X3
11 Midcroft Drive, Toronto E07, ON M1S 1W9
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $4,344 (as of 2025).