Window Coverings, All ELF's, SS Stove, SS fridge, B/I Dishwasher, B/I Microwave, SamsungWasher and Dryer, HVAC and all related equipment
ROYAL LEPAGE FRANK REAL ESTATE
27 Tasker Crescent, Ajax, ON L1Z 1N8
1 Rossland Road 14B, Ajax, ON L1Z 1Z2
51 Silverwood Circle, Ajax, ON L1Z 0A3
80 Tams Drive, Ajax, ON L1Z 1A5
16 SILVESTER Street, Ajax, ON L1Z 0M6
20 Boyd Crescent, Ajax, ON L1Z 1Y3
32 Marriner Crescent, Ajax, ON L1Z 1Z1
64 Douet Lane, Ajax, ON L1Z 0V4
138 Barnham Street, Ajax, ON L1Z 0K7
63 Westray Crescent, Ajax, ON L1Z 0B3
22 S Miles Drive S, Ajax, ON L1Z 1C7
10 Harper Hill Drive, Ajax, ON L1Z 0P9
#204 - 521 Rossland Road, Ajax, ON L1Z 0K8
#403 - 521 Rossland Road, Ajax, ON L1Z 0K8
459 Rossland Road E, Ajax, ON L1Z 0K8
#2&3 - 338 Rossland Road, Ajax, ON L1Z 0L9
52 Elliottglen Drive, Ajax, ON L1Z 0H2
13 Carpendale Crescent, Ajax, ON L1Z 2B6
64 Douet Lane, Ajax, ON L1Z 0V4
88 Keywood Street, Ajax, ON L1Z 2E4
The square footage for this property is 1200-1399.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $4,432 (as of 2025).