Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
1210 Meath Drive, Oshawa, ON L1K 0G5
357 Dickens Drive, Oshawa, ON L1K 1N4
979 Peggoty Circle, Oshawa, ON L1K 2G5
555 Cobblehill Drive, Oshawa, ON L1K 1Y6
1030 Timberland Crescent, Oshawa, ON L1K 2L9
1310 N Bradenton Path, Oshawa, ON L1K 1H2
1362 Livesey Court, Oshawa, ON L1K 0G8
760 Cricklewood Drive W, Oshawa, ON L1K 1R6
856 Wrenwood Drive, Oshawa, ON L1K 0Y1
1431 Coral Springs Path, Oshawa, ON L1K 3G1
804 Beatrice Street E, Oshawa, ON L1K 2H7
591 Luple Avenue, Oshawa, ON L1K 0K7
820 Bennett Crescent, Oshawa, ON L1K 1V4
521 Gaylord Drive, Oshawa, ON L1K 1L4
557 Cobblehill Drive, Oshawa, ON L1K 1Y6
802 Coldstream Drive, Oshawa, ON L1K 2Z3
1320 Bradenton Path, Oshawa, ON L1K 1A9
1115 Ormond Drive, Oshawa, ON L1K 0K5
1384 Rennie Street, Oshawa, ON L1K 0H1
1640 Grandview Street N 15, Oshawa, ON L1K 0S6
The square footage for this property is 1100-1500.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $5,061 (as of N/A).