Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
HIGHPOINT HOMES REALTY
20 Woodgarden Crescent, Toronto E10, ON M1E 3K2
17 Plumrose Boulevard, Toronto E10, ON M1E 5E8
4378 Lawrence Avenue E, Toronto E10, ON M1E 2T3
30 Greyabbey Trail, Toronto E08, ON M1E 1V7
76 Livingston Road, Toronto E08, ON M1E 1L4
49 Amiens Road, Toronto E10, ON M1E 3S7
31 Purpledusk Trail, Toronto E09, ON M1E 4C6
59 Woodgarden Crescent, Toronto, ON M1E 3K3
203 Toynbee Trail, Toronto E08, ON M1E 1G8
1 Sealstone Terrace, Toronto E09, ON M1E 4J6
47 Brightside Drive, Toronto E10, ON M1E 3Y8
20 Guildwood Parkway 311, Toronto E08, ON M1E 5B6
235 Danzig Street N, Toronto E10, ON M1E 2L5
17 Payzac Avenue, Toronto E10, ON M1E 5A7
54 Bledlow Manor Drive, Toronto E08, ON M1E 1B2
174 Darlingside Drive, Toronto E10, ON M1E 3P6
134 Oakmeadow Boulevard, Toronto, ON M1E 4H1
77 Mansewood Gardens, Toronto E10, ON M1E 5A4
48 Limevale Crescent, Toronto E10, ON M1E 2K5
77 Mansewood Gardens, Toronto E10, ON M1E 5A4
The square footage for this property is 1100-1500.
This home has 7 bedrooms and 4 bathrooms.
The annual taxes for this property are $3,936 (as of N/A).