All Electric Light fixtures, All Appliances Including, Kitchen Fridge, stove, Dishwasher, all curtain rods and window coverings, and all carpet where laid.
Dining Room Hutch, Basement Fridge, Basement Deep freezer, Decorative Fire Hydrant on Front Lawn, Shed Window AC Unit, Shed Ceiling Heater, and Security Cams
121 Amberjack Boulevard, Toronto E09, ON M1H 2J6
131 Painted Post Drive, Toronto E09, ON M1H 1T6
52 Bainhart Crescent, Toronto E09, ON M1H 2R3
66 Painted Post Drive, Toronto E09, ON M1H 1T2
121 Pandora Circle, Toronto E09, ON M1H 1V8
121 Pandora Circle, Toronto E09, ON M1H 1V8
139 Pandora Circle, Toronto E09, ON M1H 1V8
51 Sharbot Avenue, Toronto E09, ON M1H 1Z2
575 Bellamy Road N, Toronto E09, ON M1H 1G6
108 Rochman Boulevard, Toronto E09, ON M1H 1S2
8 Pandora Circle, Toronto E09, ON M1H 1V2
37 Albacore Crescent, Toronto E09, ON M1H 2L2
121 Pandora Circle, Toronto E09, ON M1H 1V8
65 Sharbot Avenue, Toronto E09, ON M1H 1Z2
36 GAIETY Drive, Toronto E09, ON M1H 1C1
53 Sharbot Avenue, Toronto E09, ON M1H 1Z2
1 Bluefin Crescent, Toronto E09, ON M1H 2K9
35 Lynnbrook Drive, Toronto E09, ON M1H 2M1
19 Sunderland Crescent, Toronto E09, ON M1H 2V2
14 Amberjack Boulevard, Toronto E09, ON M1H 2J3
The square footage for this property is 700-1100.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,291 (as of 2025).