Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
ROYAL LEPAGE IGNITE REALTY
45 Baseball Place 1105, Toronto E01, ON M4M 0H1
25 Baseball Place 306, Toronto E01, ON M4M 0E7
88 Colgate Avenue PH29, Toronto E01, ON M4M 0A6
36 Caroline Avenue 1st Floor, Toronto E01, ON M4M 2X7
49 Leslie Street Bsmt, Toronto E01, ON M4M 3C3
596 Eastern Avenue, Toronto E01, ON M4M 0B9
88 Colgate Avenue 227, Toronto E01, ON M4M 0A6
665 Queen Street E 205, Toronto E01, ON M4M 0G3
115 Larchmount Avenue 405, Toronto E01, ON M4M 2Y6
30 Baseball Place 414, Toronto E01, ON M4M 0E8
233 Carlaw Avenue 509, Toronto, ON M4M 3N6
1 Hamilton Street S 2, Toronto E01, ON M4M 2C4
75 Carroll Street, Toronto E01, ON M4M 3G3
319 Carlaw Avenue 816, Toronto E01, ON M4M 0A4
42 Logan Avenue, Toronto E01, ON M4M 2M8
218 Broadview Avenue Upper, Toronto E01, ON M4M 2G5
1184 Queen Street E 4, Toronto E01, ON M4M 1L4
45 Baseball Place 1402, Toronto E01, ON M4M 0H1
1190 Dundas Street E 504, Toronto E01, ON M4M 0C5
30 BASEBALL Place 410, Toronto E01, ON M4M 0E8
The square footage for this property is 600-699.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $-1 (as of N/A).