2 Fridges, 2 Stoves, 2 Range Hoods, Washer & Dryer upstairs (2023), Backyard Shed. Newer AC (2023), Newer Driveway (2023), Newer Fascia (2023), Roof (2022), Furnace (2018), Some Newer Windows (2023 & 2025), Updated Deck (2023)! Separate washer & dryer for lower unit.
3401 Mcnicoll Avenue 3-4, Toronto E07, ON M1V 4B7
20 Brimwood Boulevard 27, Toronto E07, ON M1V 1B7
1131 Sandhurst Circle 52, Toronto E07, ON M1V 1V5
2020 Mcnicoll Avenue 719, Toronto E07, ON M1V 0B5
122 Valdor Drive, Toronto E07, ON M1V 1R5
20 Brimwood Boulevard 75, Toronto E07, ON M1V 1B7
3101 Kennedy Road C13, Toronto E07, ON M1V 4Y1
41 Blue Pond Place, Toronto E07, ON M1V 1Y1
1180 Sandhurst Circle 10, Toronto E07, ON M1V 1T8
1121 Sandhurst Circle 20, Toronto E07, ON M1V 1V4
3101 Kennedy Road B7, Toronto E07, ON M1V 3S8
1051 Sandhurst Circle 17, Toronto E07, ON M1V 1T9
100 Brimwood Boulevard, Toronto E07, ON M1V 1C2
63 Pondtail Drive, Toronto E07, ON M1V 1Z3
3500 Brimely Road 2, Toronto E07, ON M1V 5K6
1881 McNicoll Avenue 107, Toronto E05, ON M1V 5M2
126 Haven Hill Square, Toronto E07, ON M1V 1M5
1121 Sandhurst Circle 42, Toronto E07, ON M1V 1V4
3262 Midland Avenue E105, Toronto E07, ON M1V 0C6
53 Montezuma Trail, Toronto E07, ON M1V 1K4
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,019 (as of 2025).