Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
60 Haig Avenue, Toronto E06, ON M1N 2W1
159 Heale Avenue, Toronto E06, ON M1N 3Y2
174 Aylesworth Avenue, Toronto E06, ON M1N 2J6
98 Natal Avenue, Toronto E06, ON M1N 3V6
35 Birchcliff Avenue 52, Toronto E06, ON M1N 3C5
4 Coalport Drive, Toronto E06, ON M1N 4B6
83 Haslam Street, Toronto E06, ON M1N 3N8
1563/65 Kingston Road, Toronto E06, ON M1N 1R9
110B Hollis Avenue, Toronto E06, ON M1N 2C8
1161 Kingston Road 201, Toronto E06, ON M1N 1P2
35 Birchcliff Avenue 35, Toronto E06, ON M1N 3C5
159 Heale Avenue, Toronto E06, ON M1N 3Y2
21 Phenix Drive, Toronto E06, ON M1N 3H7
98 Natal Avenue, Toronto E06, ON M1N 3V6
114 South Edgely Avenue, Toronto E06, ON M1N 3L1
330 Kennedy Road, Toronto E06, ON M1N 3P7
171 McIntosh Street, Toronto E06, ON M1N 3Y8
44 Freeman Street, Toronto E06, ON M1N 2C2
50 South Woodrow Boulevard, Toronto E06, ON M1N 3L6
2 Manderley Drive 501, Toronto E06, ON M1N 1R6
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $5,761 (as of N/A).