Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
81 Maywood Parkway, Toronto E04, ON M1K 2H3
73A North Bonnington Avenue, Toronto E04, ON M1K 1X5
76 Fitzgibbon Avenue, Toronto E08, ON M1K 4A2
21 Deerfield Road, Toronto E09, ON M1K 4W8
27 Gully Drive, Toronto E09, ON M1K 4W3
22 Rupert Street, Toronto E04, ON M1K 1T4
27 Gully Drive, Toronto E09, ON M1K 4W3
22 Hopecrest Crescent, Toronto E04, ON M1K 2K4
52 Bonnechere Crescent, Toronto E09, ON M1K 4Z3
8 Lombardy Crescent, Toronto E04, ON M1K 4N8
116 Lord Roberts Drive, Toronto E08, ON M1K 3W8
131 Brenda Crescent, Toronto E04, ON M1K 3C8
3541 St Clair Avenue E, Toronto E04, ON M1K 1L6
677 Danforth Road, Toronto E04, ON M1K 1G4
844A Danforth Road, Toronto E04, ON M1K 1H5
3 Lombardy Crescent, Toronto E04, ON M1K 4N7
16 Arnprior Road, Toronto E09, ON M1K 5A6
85 Romulus Drive, Toronto E09, ON M1K 4C1
81 Maywood Parkway, Toronto E04, ON M1K 2H3
20 Jeavons Avenue, Toronto E04, ON M1K 1S8
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,396 (as of N/A).