Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
HOMELIFE NEW WORLD REALTY INC.
17 Tineta Crescent, Toronto E07, ON M1S 2Y5
15 Thistlewaite Crescent, Toronto E07, ON M1S 3Y8
20 Croach Crescent, Toronto E07, ON M1S 4J1
20 Croach Crescent, Toronto E07, ON M1S 4J1
590 Sandhurst Circle 10, Toronto E07, ON M1S 4J6
200 Invergordon Avenue, Toronto E07, ON M1S 4A1
295 Village Green Square 67, Toronto E07, ON M1S 0L2
20 Crockamhill Drive 1, Toronto E07, ON M1S 3H1
12 Lauralynn Crescent, Toronto E07, ON M1S 2H4
45 West Burton Court, Toronto, ON M1S 4P7
76 Keyworth Trail, Toronto E07, ON M1S 2V1
15 Thistlewaite Crescent, Toronto E07, ON M1S 3Y8
15 Charterhouse Road, Toronto E07, ON M1S 2T4
55 Plumbrook Crescent, Toronto E07, ON M1S 3Z9
70 Crockamhill Drive 80, Toronto E07, ON M1S 3H1
60 Plum Brook Crescent, Toronto E07, ON M1S 3Z8
22 Canham Crescent, Toronto E07, ON M1S 2H6
5310 Finch Avenue E 7, Toronto E07, ON M1S 5E8
33 Pitfield Road, Toronto E07, ON M1S 1X9
11 Midcroft Drive, Toronto E07, ON M1S 1W9
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,426 (as of N/A).