Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
HOMELIFE GOLD PACIFIC REALTY INC.
1 Lee Centre Drive 1611, Toronto E09, ON M1H 3J2
36 Baybrook Crescent Bsmt, Toronto E09, ON M1H 2R6
38 Lee Centre Drive 1115, Toronto E09, ON M1H 3J7
88 Corporate Drive 1803, Toronto E09, ON M1H 3G6
88 Corporate Drive 2612, Toronto E09, ON M1H 3G6
88 Corporate Drive 1803, Toronto E09, ON M1H 3G6
88 Grangeway Avenue 1910, Toronto E09, ON M1H 0A2
68 Corporate Drive 2232, Toronto E09, ON M1H 3H3
1 Lee Centre Drive 1203, Toronto E09, ON M1H 3J2
36 Lee Centre Drive 1503, Toronto E09, ON M1H 3K2
38 Lee Centre Drive 3505, Toronto E09, ON M1H 3J7
20 meadowglen Place 1209, Toronto E09, ON M1H 2Y5
166 Lynnbrook Drive BSMT, Toronto E09, ON M1H 2N5
11 Abbeville Road Bsmt, Toronto E09, ON M1H 1Y4
38 Lee Centre Drive 1916, Toronto E09, ON M1H 3J7
147 Pandora Circle Upper, Toronto E09, ON M1H 1V8
166 Lynnbrook Drive, Toronto E09, ON M1H 2N5
88 Corporate Drive 2015, Toronto E09, ON M1H 3G6
68 Corporate Drive 2935, Toronto E09, ON M1H 3H3
38 Lee Centre Drive 609, Toronto E09, ON M1H 3J7
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $-1 (as of N/A).