Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
MAIN STREET REALTY LTD.
185 Deerfield Road 018, Newmarket, ON L3Y 0G7
340 Eagle Street W, Newmarket, ON L3Y 7M7
24 Lytham Green Circle 16, Newmarket, ON L3Y 0H4
155 Main Street N 227, Newmarket, ON L3Y 8C2
17 Lytham Green Circle 21, Newmarket, ON L3Y 0H4
541 Bondi Avenue, Newmarket, ON L3Y 8R5
112 Simcoe Road 213, Bradford West Gwillimbury, ON L3Y 1Y2
400 Park Avenue 203, Newmarket, ON L3Y 1V8
11 Lytham Green Circle 2, Newmarket, ON L3Y 0H5
250 Davis Drive 906, Newmarket, ON L3Y 7T7
667 Macnab Gate 4, Newmarket, ON L3Y 8S5
185 Deerfield Road 1006, Newmarket, ON L3Y 0G7
18 Lytham Green Circle 28, Newmarket, ON L3Y 0H4
20 William Roe Boulevard 904, Newmarket, ON L3Y 5V6
18 Lytham Green Circle 32, Newmarket, ON L3Y 0H4
115 Main Street S 47, Newmarket, ON L3Y 8J3
693 Davis Drive 101, Newmarket, ON L3Y 2R2
14 Lytham Green Circle 24, Newmarket, ON L3Y 0H3
270 Davis Drive 1112, Newmarket, ON L3Y 8K2
712 Davis Drive Unit 104, Newmarket, ON L3Y 8C3
The square footage for this property is 600-699.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,018 (as of N/A).