Two Underground Parking Spot. One locker, Fridge, Stove, Washer & Dryer, Dishwasher, Window Covering, All Electrical Fixtures.
NONE
HOMELIFE/BAYVIEW REALTY INC.
100 Elgin Mills Road W 51, Richmond Hill, ON L4C 0R8
9191 Yonge Street SW 215, Richmond Hill, ON L4C 1E2
75 Weldrick Road E 838, Richmond Hill, ON L4C 0H9
40 Harding Boulevard W 703, Richmond Hill, ON L4C 9S5
330 Red Maple Road 211, Richmond Hill, ON L4C 0T6
33 Weldrick Road E 501, Richmond Hill, ON L4C 8W4
#22 - 346 Newkirk Road, Richmond Hill, ON L4C 0A9
303 Blue Grass Boulevard, Richmond Hill, ON L4C 3H3
50 Baif Boulevard 409, Richmond Hill, ON L4C 5L1
8868 Yonge Street 319E, Richmond Hill, ON L4C 0T4
70 Baif Boulevard 309, Richmond Hill, ON L4C 5L2
189 Springhead Gardens 61, Richmond Hill, ON L4C 5C7
9608 Yonge Street 1609A, Richmond Hill, ON L4C 1V6
9608 Yonge Street 1609, Richmond Hill, ON L4C 1V6
18 Harding Boulevard 323, Richmond Hill, ON L4C 0T3
9600 Yonge Street 911B, Richmond Hill, ON L4C 0X3
40 Harding Blvd Boulevard W 203, Richmond Hill, ON L4C 9S5
100 Observatory Lane 502, Richmond Hill, ON L4C 1T4
9090 Yonge Street 302B, Richmond Hill, ON L4C 0Z1
3 Rosewater Street W 211W, Richmond Hill, ON L4C 0T6
The square footage for this property is 1000-1199.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $2,346 (as of 2024).