Dishwasher, Dryer, Refrigerator, Stove, Washer
KELLER WILLIAMS EXPERIENCE REALTY
8184 26 Highway, Clearview, ON L0M 1S0
8 Darren Drive, Essa, ON L0M 1B0
213 Jane Street, Clearview, ON L0M 1S0
160 Banting Crescent, Essa, ON L0M 1B6
110 Banting Crescent, Essa, ON L0M 1B6
228 C CINDY Lane W, Essa, ON L0M 1B0
215 Cedar St. Street, Clearview, ON L0M 1S0
37 Milson Crescent, Essa, ON L0M 1B4
119 Wagner Crescent, Essa, ON L0M 1B6
129 Stonemount Crescent, Essa, ON L0M 1B4
114 Malcolm Street, Essa, ON L0M 1B0
276 Springfield Crescent, Clearview, ON L0M 1S0
1539 N 6 Concession N, Clearview, ON L0M 1S0
99 STONEMOUNT Crescent, Essa, ON L0M 1B4
2745 3/4 SUNNIDALE SIDEROAD, Clearview, ON L0M 1N0
6411 Concession Rd 3, Adjala-Tosorontio, ON L0M 1J0
12 Sydenham Trail, Clearview, ON L0M 1H0
276 Springfield Crescent, Clearview, ON L0M 1S0
48 Caroline Street W, Clearview, ON L0M 1G0
5206 9 County Road, Clearview, ON L0M 1N0
The square footage for this property is 700-1100.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $2,447 (as of 2024).