Fridge, Stove, Dishwasher, Washer, Dryer, All Elf, All Existing Window Coverings, TV Wall Mount, TV Console, Water Softener, Water Filter in the Kitchen, Mini Fridge, Tesla EV Charger, Google Smart Devices - Yale Lock, Front and Back Cameras, Door Bell Camera, and Smart Carbon Monoxide Detector
IMMI REALTY INC.
17 Hill Drive, Aurora, ON L4G 3A7
28 Hollingshead Drive, Aurora, ON L4G 5J8
39 April Gardens, Aurora, ON L4G 4R7
84 Loraview Lane, Aurora, ON L4G 6N5
19 Stemmle Drive, Aurora, ON L4G 6N3
21 Huron Court, Aurora, ON L4G 2X7
26 Sandfield Drive, Aurora, ON L4G 6R7
170 Crane Street, Aurora, ON L4G 0W2
18 Corbett Crescent, Aurora, ON L4G 2G1
125 Don Hillock Drive Unit 7, Aurora, ON L4G 0H8
24 Martell Gate, Aurora, ON L4G 0C4
67 Devins Drive, Aurora, ON L4G 2Z5
333 Thomas Phillips Drive, Aurora, ON L4G 0T3
185 River Ridge Boulevard, Aurora, ON L4G 7T7
86 Petermann Street, Aurora, ON L4G 7X5
15 Wenderly Drive, Aurora, ON L4G 1V2
118 Chapman Court, Aurora, ON L4G 0E2
87 Autumn Way, Aurora, ON L4G 4P7
26 Kemano Road, Aurora, ON L4G 2Y3
63 Seaton Drive, Aurora, ON L4G 3W9
The square footage for this property is 2000-2500.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $6,254 (as of 2025).