Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
ROYAL LEPAGE REALTY PLUS
1429 Davis Loop, Innisfil, ON L0L 1W0
3974 Horseshoe Valley Road, Springwater, ON L0L 1Y0
23 Queen Street, Innisfil, ON L0L 1L0
412 Limerick Crescent, Innisfil, ON L0L 1K0
51 Cloverhill Crescent, Innisfil, ON L0L 1L0
1583 Stovell Crescent, Innisfil, ON L0L 1W0
57 Old Trail Road, Tiny, ON L0L 2T0
1807 Tiny Beaches Road S, Tiny, ON L0L 1P1
1 Dufferin Street, Innisfil, ON L0L 1L0
1429 STOVELL Crescent, Innisfil, ON L0L 1W0
3 Stokes Drive, Springwater, ON L0L 1Y0
18 Heritage Road, Innisfil, ON L0L 1L0
50 Marine Drive, Innisfil, ON L0L 1R0
3270 Line 10 N/A N, Oro-Medonte, ON L0L 1T0
27 Greengables Drive, Oro-Medonte, ON L0L 1T0
5580 Penetanguishene Road, Springwater, ON L0L 1P0
976 Green Street, Innisfil, ON L0L 1W0
1320 Davis Loop, Innisfil, ON L0L 1W0
29 Mary Jane Road, Tiny, ON L0L 2T0
4290 Yonge Street, Bradford West Gwillimbury, ON L0L 1R0
The square footage for this property is 2500-3000.
This home has 5 bedrooms and 3 bathrooms.
The annual taxes for this property are $0 (as of N/A).