Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
30 Clegg Road 101, Markham, ON L6G 0B4
8119 Birchmount Road 930, Markham, ON L6G 0H5
60 South Town Centre Boulevard 1608, Markham, ON L6G 0C5
25 Water Walk Drive 308, Markham, ON L6G 0G3
39 Upper Duke Crescent 413, Markham, ON L6G 0B8
60 South Town Centre Boulevard 1616, Markham, ON L6G 0C5
89 South Town Centre Boulevard 910, Markham, ON L6G 0E8
11 Fairburn Drive 28, Markham, ON L6G 0A4
10 Rouge Valley Drive 802, Markham, ON L6G 0G9
33 Clegg Road 703, Markham, ON L6G 0G6
8119 Birchmount Road 1803, Markham, ON L6G 0H5
89 SOUTH TOWN CENTRE Boulevard A112, Markham, ON L6G 0E8
8119 Birchmount Road 716, Markham, ON L6G 0H5
8081 Birchmount Road 1108, Markham, ON L6G 0G5
99 South Town Centre Boulevard 617, Markham, ON L6G 0C5
15 Water Walk Drive 2205, Markham, ON L6G 0G2
8130 Birchmount Road 415, Markham, ON L6G 0E4
9 Clegg Road 620, Markham, ON L6G 0H3
8081 Birchmount Road 1511, Markham, ON L6G 0G5
8 Cedarland Drive 906, Markham, ON L6G 0H4
The square footage for this property is 1000-1199.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,368 (as of N/A).