All existing window coverings and appliances.
None
ROYAL LEPAGE YOUR COMMUNITY REALTY
9000 Jane Street 1214, Vaughan, ON L4K 0M6
7 Buttermill Avenue TH 20, Vaughan, ON L4K 0M5
7895 Jane Street 1508, Vaughan, ON L4K 0K2
2916 Highway 7 Road 1510, Vaughan, ON L4K 0K6
2916 Highway 7 Road 904, Vaughan, ON L4K 0K6
10 Honeycrisp Crescent 1516, Vaughan, ON L4K 0M7
7890 JANE Street 1503, Vaughan, ON L4K 0K9
#1102 - 38 Honeycrisp Crescent, Vaughan, ON L4K 0M8
2916 Highway 7 N/A 1309, Vaughan, ON L4K 0K6
2900 Highway 7 Road 706, Vaughan, ON L4K 0G3
1000 Portage Parkway 4307, Vaughan, ON L4K 0L1
1000 Portage Parkway 306, Vaughan, ON L4K 0L1
5 Buttermill Avenue 2308, Vaughan, ON L4K 0J5
7895 Jane Street 1812, Vaughan, ON L4K 2M7
7895 Jane Street 517, Vaughan, ON L4K 2M7
10 Abeja Street 2617, Vaughan, ON L4K 0R4
7890 Jane Street 4511, Vaughan, ON L4K 2M7
2908 Highway 7 N/A 211, Vaughan, ON L4K 0K5
60 Honeycrisp Crescent 819, Vaughan, ON L4K 0N5
498 Caldari Road 1232, Vaughan, ON L4K 0R6
The square footage for this property is 500-599.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,604 (as of 2025).