New laminate flooring. New kitchen (cabinets, faucet & valences), new kitchen quartz (countertops, backsplash and an island with breakfast bar), new stainless steel kitchen appliances (French door fridge, stove, dishwasher and range hood). New bathroom (vanity, faucet, mirror and vanity lighting). Stacked front load washer & dryer, all electric light fixtures and window coverings.
LANDPOWER REAL ESTATE LTD.
25 Water Walk Drive 710, Markham, ON L6G 0G3
180 Enterprise Boulevard 1204, Markham, ON L6G 1B3
111 Upper Duke Crescent 103, Markham, ON L6G 0C8
60 South Town Centre Boulevard 1619, Markham, ON L6G 0C5
9 Clegg Road 917, Markham, ON L6G 0H3
#918 - 55 South Town Centre Boulevard, Markham, ON L6G 0B1
33 Clegg Road 901D, Markham, ON L6G 0G6
292 Verdale Crossing N/A 1410, Markham, ON L6G 0H6
60 South Town Centre Boulevard 320, Markham, ON L6G 0C5
8081 Birchmount Road 1511, Markham, ON L6G 0G5
131 Upper Duke Crescent 207, Markham, ON L6G 0C9
8119 Birchmount Road 738, Markham, ON L6G 0H5
60 South Town Centre Boulevard 819, Markham, ON L6G 0C5
89 South Town Centre Boulevard 910, Markham, ON L6G 0E8
60 South Town Centre Boulevard 725, Markham, ON L6G 0C5
38 Simcoe Promenade N/A C914, Markham, ON L6G 0H7
89 South Town Centre Boulevard 606, Markham, ON L6G 0E8
8130 Birchmount Road 215, Markham, ON L6G 0E4
99 South Town Centre Boulevard B318, Markham, ON L6G 0E9
38 Cedarland Drive 716, Markham, ON L6G 0G7
The square footage for this property is 500-599.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,170 (as of 2025).