Utilities Sub-Metered Via Provident (Hydro, Water, Thermal)
RE/MAX URBAN TORONTO TEAM REALTY INC.
950 Portage Parkway 2108, Vaughan, ON L4K 0J7
9000 Jane Street PH208, Vaughan, ON L4K 0G5
38 Honeycrisp Crescent 1107, Vaughan, ON L4K 0M8
9000 Jane Street 1203, Vaughan, ON L4K 0M6
7895 Jane Street 2101, Vaughan, ON L4K 0K2
195 Commerce Street 5312, Vaughan, ON L4K 0P9
8 Interchange Way 1805, Vaughan, ON L4K 5Z7
8 Interchange Way 5507, Vaughan, ON L4K 0R2
225 Commerce Street 1010, Vaughan, ON L4K 5Z7
10 Abeja Street 1119, Vaughan, ON L4K 0R4
28 Interchange Way PH105, Vaughan, ON L4K 0P8
8 Interchange Way 5108, Vaughan, ON L4K 0R2
225 Commerce Street 5609, Vaughan, ON L4K 0R1
10 Honeycrisp Crescent 716, Vaughan, ON L4K 0M7
8 Interchange Way 3110, Vaughan, ON L4K 0R2
38 Honeycrisp Crescent 807, Vaughan, ON L4K 0M7
2502 Rutherford Road 216, Vaughan, ON L4K 5N6
38 Honeycrisp Crescent 920, Vaughan, ON L4K 0M8
7895 Jane Street 3510, Vaughan, ON L4K 2M7
8 Interchange Way 4215, Vaughan, ON L4K 5Z7
The square footage for this property is 500-599.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $0 (as of N/A).