Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
SAVE MAX SUPERSTARS
1928 Lake shore Boulevard 4009, Toronto W01, ON L4C 5T2
9610 Yonge Street A8, Richmond Hill, ON L4C 1V6
9618 Yonge Street 511, Richmond Hill, ON L4C 0X5
32 Clarissa Drive 819, Richmond Hill, ON L4C 9R7
236 Cedar Avenue, Richmond Hill, ON L4C 2B2
9471 Yonge Street 241, Richmond Hill, ON L4C 1V4
9199 Yonge Street N 102SE, Richmond Hill, ON L4C 1H7
70 Baif Boulevard 811, Richmond Hill, ON L4C 5L1
8888 Yonge Street 523, Richmond Hill, ON L4C 5V6
75 Weldrick Road E 1033, Richmond Hill, ON L4C 0H9
40 Harding Boulevard W 1015, Richmond Hill, ON L4C 9S5
330 Red Maple Road 1204, Richmond Hill, ON L4C 0T6
330 Red Maple Road 103, Richmond Hill, ON L4C 0T6
9600 Yonge Street 710, Richmond Hill, ON L4C 0X3
9471 Yonge Street 301, Richmond Hill, ON L4C 1V4
9201 Yonge Street 2004, Richmond Hill, ON L4C 1H9
350 Red Maple Road 814, Richmond Hill, ON L4C 0T5
9471 Yonge Street LPH06, Richmond Hill, ON L4C 1V4
33 Weldrick Road E PH03, Richmond Hill, ON L4C 8W4
9608 Yonge Street 1112A, Richmond Hill, ON L4C 1V6
The square footage for this property is 1000-1199.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $2,513 (as of N/A).