1 Locker Included
Utilities Sub-Metered Via Provident (Hydro, Water, Thermal)
RE/MAX URBAN TORONTO TEAM REALTY INC.
2920 Highway 7 Road W 1010, Vaughan, ON L4K 0P4
7895 Jane Street 1208, Vaughan, ON L4K 2M7
7890 Jane Street 801, Vaughan, ON L4K 0K9
2920 Highway 7 Road 508, Vaughan, ON L4K 0P4
8 Interchange Way 1003, Vaughan, ON L4K 5Z7
195 Commerce Street 1503, Vaughan, ON L4K 0P9
9000 Jane Street 523, Vaughan, ON L4K 2M9
9085 Jane Street 221, Vaughan, ON L4K 0L8
8 Interchange Way 5903, Vaughan, ON L4K 0R2
9000 Jane Street 1417, Vaughan, ON L4K 0G5
8 Interchange Way 2803, Vaughan, ON L4K 5Z7
1000 Portage Parkway 1501, Vaughan, ON L4K 0L1
185 Millway Avenue W1505, Vaughan, ON L4K 0L2
8 Interchange Way 619, Vaughan, ON L4K 0R2
8960 Jane Street 2001, Vaughan, ON L4K 0N9
9085 Jane Street 1603, Vaughan, ON L4K 2N9
9085 Jane Street 1404, Vaughan, ON L4K 0L8
195 Commerce Street 2915, Vaughan, ON L4K 0P9
8 Interchange Way 711, Vaughan, ON L4K 5Z7
1000 Portage Parkway 1812, Vaughan, ON L4K 0L1
The square footage for this property is 500-599.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $0 (as of N/A).