Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
60 South Town Centre Boulevard 320, Markham, ON L6G 0C5
8 ROUGE VALLEY Drive 1215, Markham, ON L6G 0G8
38 Cedarland Drive 808, Markham, ON L6G 0G7
99 South Town Centre Boulevard 617, Markham, ON L6G 0C5
21 Upper Duke Crescent 308, Markham, ON L6G 0B7
89 South Town Centre Boulevard 910, Markham, ON L6G 0E8
#608 - 18 Rouge Valley Drive, Markham, ON L6G 0H1
292 Verdale Crossing N/A B605, Markham, ON L6G 0H6
292 Verdale Crossing B917, Markham, ON L6G 0H6
15 Water Walk Drive 1803, Markham, ON L6G 0G2
8119 Birchmount Road 1803, Markham, ON L6G 0H5
8119 Birchmount Road A1028, Markham, ON L6G 0H6
33 Clegg Road 703, Markham, ON L6G 0G6
30 Clegg Road 811, Markham, ON L6G 0B4
99 South Town Centre Boulevard 519, Markham, ON L6G 0E9
33 Clegg Road 1012, Markham, ON L6G 0G6
8119 Birchmount Road 1428, Markham, ON L6G 0H5
99 South Town Centre Boulevard 519, Markham, ON L6G 0E9
38 Cedarland Drive 716, Markham, ON L6G 0G7
30 Clegg Rd Road 811, Markham, ON L6G 0B4
The square footage for this property is 1000-1199.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $2,913 (as of N/A).