Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
119 Franklyn Street, Shelburne, ON L0N 1S4
627383 15 Side Road, Mulmur, ON L0N 1M0
2 High Street, Melancthon, ON L0N 1J0
1 Jeffery Drive, Mulmur, ON L0N 1M0
161 Clark Street, Shelburne, ON L0N 1S3
1290 County Rd 50 Road, Adjala-Tosorontio, ON L0N 1P0
996002 Mulmur/Tosorontio Road, Mulmur, ON L0N 1R0
249 Berry Street, Shelburne, ON L0N 1S2
217 Victoria Street, Shelburne, ON L0N 1S4
757 Halbert Drive N, Shelburne, ON L0N 1S2
293 Johnson Drive, Shelburne, ON L0N 1S1
144 Silk Drive, Shelburne, ON L0N 1S2
6138 Trafalgar Road, Erin, ON L0N 1N0
124 Muriel Street, Shelburne, ON L0N 1S1
757 Halbert Drive, Shelburne, ON L0N 1S2
121 Leeson Street, East Luther Grand Valley, ON L0N 1G0
516375 Dufferin County 124 Road, Melancthon, ON L0N 1S6
889 O' Reilly Crescent, Shelburne, ON L0N 1S2
80 Leeson Street, East Luther Grand Valley, ON L0N 1G0
420 Simon Street, Shelburne, ON L0N 1S4
The square footage for this property is 2000-2500.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,227 (as of N/A).