Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
110 Pony Drive, Newmarket, ON L3Y 7B6
112 Simcoe Road 213, Bradford West Gwillimbury, ON L3Y 1Y2
543 Timothy Street 111, Newmarket, ON L3Y 1R1
353A Ontario Street, Newmarket, ON L3Y 2K2
155 Main Street N 203, Newmarket, ON L3Y 8C2
353B Ontario Street, Newmarket, ON L3Y 2K2
40 William Roe Boulevard 706, Newmarket, ON L3Y 5N4
15 Lytham Green Circle 15, Newmarket, ON L3Y 0H3
185 Deerfield Road 308, Newmarket, ON L3Y 0G7
57 Harry Walker Parkway S #A4-7, Newmarket, ON L3Y 0G3
20 Lytham Green Circle 28, Newmarket, ON L3Y 0H4
446 Davis Drive, Newmarket, ON L3Y 2P2
185 Deerfield Road 1201, Newmarket, ON L3Y 0G7
250 Davis Drive 604, Newmarket, ON L3Y 7T7
185 Deerfield Road 1302, Newmarket, ON L3Y 0G7
20 William Roe Boulevard 702, Newmarket, ON L3Y 5V6
230 Bernhardt Road Lot 12, King, ON L3Y 4V9
18 Lytham Green Circle 2, Newmarket, ON L3Y 0H5
260 Davis Drive 508, Newmarket, ON L3Y 7C3
24 Lytham Green Circle 16, Newmarket, ON L3Y 0H4
The square footage for this property is 800-899.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,764 (as of N/A).