$2680 per month, fully furnished. The upgraded kitchen has a granite countertop and backsplash. It also has an S/S Fridge, a Hood Fan with w/built-in Dishwasher, and a Stacked Front-Loading Washer and Dryer. All Existing Light Fixtures, Roller Blinds, One Parking Spot and One Locker. Furnish included 2 beds, two light tables, one dresser, one dining table, 4 chairs and one three seat sofa.
HOMELIFE LANDMARK REALTY INC.
111 Upper Duke Crescent 607, Markham, ON L6G 0C8
30 Clegg Road 917, Markham, ON L6G 0B4
9 Clegg Road 515N, Markham, ON L6G 0H3
111 Upper Duke Crescent 312, Markham, ON L6G 0C9
15 Water Walk Drive 916, Markham, ON L6G 0G2
8119 Birchmount Road A1018, Markham, ON L6G 0H5
15 Water Walk Drive 916, Markham, ON L6G 0G2
9 Clegg Road 926N, Markham, ON L6G 0H3
292 Verdale Crossing N/A B613, Markham, ON L6G 1B3
39 Upper Duke Crescent 102, Markham, ON L6G 0B8
9 Clegg Road 1901N, Markham, ON L6G 0H3
8110 Birchmount Road 819, Markham, ON L6G 0E3
89 South Town Centre Boulevard 917, Markham, ON L6G 0E8
292 Verdale Crossing 709, Markham, ON L6G 0H6
8119 BIRCHMOUNT Road 509, Markham, ON L6G 0H5
8119 Birchmount Road A1318, Markham, ON L6G 0H5
15 Water Walk Drive 1002, Markham, ON L6G 0G2
38 Andre De Grasse Street 1704, Markham, ON L6G 0H8
55 South Town Centre Boulevard 511, Markham, ON L6G 0B1
8 Rouge Valley Drive 907, Markham, ON L6G 0G8
The square footage for this property is 600-699.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $0 (as of N/A).