Fridge, Stove, Washer, Dryer, Dishwasher, fridge in garage and mini bar in backyard
Some wall Shelving, Tire Rack, Tool Organizer, Fishing Hook Organizer
RE/MAX REALTY SPECIALISTS INC.
121 Mary Street 211, Clearview, ON L0M 1G0
10 Parkside Crescent, Essa, ON L0M 1B3
60 Greenwood Drive, Essa, ON L0M 1B5
232 Superior Street, Clearview, ON L0M 1S0
8061 Main Street, Adjala-Tosorontio, ON L0M 1J0
201 Beech Street, Clearview, ON L0M 1S0
7972 County 13 Road, Adjala-Tosorontio, ON L0M 1M0
5576 Concession 6 Rd Sunnidale N/A, Clearview, ON L0M 1N0
4154 County Road 24 Highway, Clearview, ON L0M 1P0
72 Greenwood Drive, Essa, ON L0M 1B5
274 Springfield Crescent, Clearview, ON L0M 1S0
203 Sutherland Street N, Clearview, ON L0M 1S0
125A Sydenham Street, Essa, ON L0M 1B0
208 Breton Street, Clearview, ON L0M 1S0
181 BANTING Crescent, Essa, ON L0M 1B6
6029 Highway 26 Highway, Clearview, ON L0M 1S0
8169 Main Street E, Adjala-Tosorontio, ON L0M 1M0
125 King Street, Essa, ON L0M 1B0
233 Prescott Drive, Clearview, ON L0M 1S0
213 Centre Street, Essa, ON L0M 1B0
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 4 bathrooms.
The annual taxes for this property are $2,378 (as of 2025).