Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
ROYAL LEPAGE ASSOCIATES REALTY
292 Verdale Crossing 1215, Markham, ON L6G 0H6
8 Cedarland Drive 906, Markham, ON L6G 0H4
38 Andre De Grasse Street 1108, Markham, ON L6G 0H8
60 South Town Centre Boulevard 1218, Markham, ON L6G 0C5
89 South Town Centre Boulevard 1701, Markham, ON L6G 0E8
111 Upper Duke Crescent 317, Markham, ON L6G 0C8
111 Upper Duke Crescent 307, Markham, ON L6G 0C8
8119 Birchmount Road 833, Markham, ON L6G 0H5
55 South Town Centre Boulevard 818, Markham, ON L6G 0B1
9 Clegg Road 1207 N, Markham, ON L6G 0H3
38 Cedarland Drive 716, Markham, ON L6G 0G7
1 Upper Duke Crescent 307, Markham, ON L6G 0B6
57 Upper Duke Crescent 107, Markham, ON L6G 0B9
8110 Birchmount Road 318, Markham, ON L6G 0E3
8119 Birchmount Road 1116A, Markham, ON L6G 0H5
10 Rouge Valley Drive W 1112A, Markham, ON L6G 0G9
111 Upper Duke Crescent 904, Markham, ON L6G 0C8
15 Water Walk Drive 232, Markham, ON L6G 0G2
40 Bonnycastle Road Bsmt, Markham, ON L6G 0C4
57 Upper Duke Crescent 607, Markham, ON L6G 0B9
The square footage for this property is 600-699.
This home has 1 bedrooms and 1 bathrooms.
The annual taxes for this property are $-1 (as of N/A).