Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
HOMELIFE NEW WORLD REALTY INC.
21 UPPER DUKE Crescent 505, Markham, ON L6G 0B7
292 Verdale Crossing 805B, Markham, ON L6G 0G6
8110 Birchmount Road 821, Markham, ON L6G 0E3
10 Rouge Valley Drive W 1411, Markham, ON L6G 0G9
8119 Birchmount Road 738, Markham, ON L6G 0H5
60 South Town Centre Boulevard 1608, Markham, ON L6G 0C5
8110 Birchmount Road 724, Markham, ON L6G 0E3
290 Yorktech Drive 19, Markham, ON L6G 0A7
9 Clegg Road 712, Markham, ON L6G 0H3
8 CEDARLAND Drive 520, Markham, ON L6G 0H4
8130 Birchmount Road 615, Markham, ON L6G 0E4
8130 Birchmount Road 312, Markham, ON L6G 0E4
38 Simcoe Promenade Circle 319C, Markham, ON L6G 0H7
8 Rouge Valley Drive W B716, Markham, ON L6G 0G8
99 South Town Centre Boulevard 820, Markham, ON L6G 0E9
#1014 - 8081 Birchmount Road, Markham, ON L6G 1B3
131 Upper Duke Crescent 906, Markham, ON L6G 0C9
292 Verdale Crossing 1608, Markham, ON L6G 0H6
8119 Birchmount Road 738, Markham, ON L6G 0H5
8119 Birchmount Road 616, Markham, ON L6G 0H5
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,239 (as of N/A).