Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
423 Irwin Street, Midland, ON L4R 2V6
408 Curry Road, Midland, ON L4R 5H2
9732 93 Highway, Midland, ON L4R 4L9
828 Dominion Avenue, Midland, ON L4R 1S7
1024 Cook Drive, Midland, ON L4R 0E4
808 Jane Boulevard, Midland, ON L4R 5M4
444 William Street, Midland, ON L4R 2S6
276 KING Street, Midland, ON L4R 3M6
203 George Street, Midland, ON L4R 2W3
228 Cavana Street, Midland, ON L4R 4C1
168 Hummingbird Hill Road, Oro-Medonte, ON L4R 4K3
78 Sixth Street, Midland, ON L4R 3X2
338 Gloucester Street, Midland, ON L4R 1J1
835 Dominion Avenue, Midland, ON L4R 1S6
9 Riverwalk Place, Midland, ON L4R 0B4
390 King Street, Midland, ON L4R 3M9
146 Woodland Drive, Midland, ON L4R 4E3
226 Queen Street, Midland, ON L4R 3H1
390 King Street, Midland, ON L4R 3M9
9467 County 93 Road, Midland, ON L4R 4L9
The square footage for this property is 1500-2000.
This home has 6 bedrooms and 3 bathrooms.
The annual taxes for this property are $5,596 (as of N/A).