All appliances, 2 Fridges, Washer/Dryer, Microwave, Stove, Basement Bunk bed, UV water Filter (2024), Wood burning Sauna (2024).
ROYAL LEPAGE SIGNATURE REALTY
5274 10th Line, Essa, ON L0L 1L0
0 Symond Avenue, Oro-Medonte, ON L0L 2E0
4396 Penetanguishene Road, Springwater, ON L0L 1V0
322 11 Line S, Oro-Medonte, ON L0L 1T0
55 Marlow Circle, Springwater, ON L0L 1V0
1192 Peelar Crescent, Innisfil, ON L0L 1W0
Lot 34 169 Queen Street, Springwater, ON L0L 1P0
2 GEORGE Street, Innisfil, ON L0L 1L0
15 Stone Street, Springwater, ON L0L 1P0
14 Rumble Court, Springwater, ON L0L 1V0
2 Lynn Street, Tiny, ON L0L 2J0
1071 LAWSON Road, Tiny, ON L0L 1P0
1032 Gilmore Avenue, Innisfil, ON L0L 1W0
#2496-97 - 90 Highland Drive, Oro-Medonte, ON L0L 2L0
1542 Marling Street, Innisfil, ON L0L 1W0
52 ROYAL BEECH Drive, Wasaga Beach, ON L0L 2P0
19A Yonge Street N 208, Springwater, ON L0L 1P0
1282 Temple Avenue, Innisfil, ON L0L 1C0
90 Highland Drive 35, Oro-Medonte, ON L0L 2L0
29 CAMERON Drive, Oro-Medonte, ON L0L 1T0
The square footage for this property is 1100-1500.
This home has 3 bedrooms and 1 bathrooms.
The annual taxes for this property are $1,829 (as of 2025).