Fridge, Stove, Microwave, Dishwasher, Washer, Dryer.
Garage Fridge.
91 Lucy Lane, Orillia, ON L3V 7A8
78 Vanessa Drive, Orillia, ON L3V 7X1
57 Nottawasaga Street, Orillia, ON L3V 3J5
423 Mary Street, Orillia, ON L3V 3G5
17 Churchlea Mews, Orillia, ON L3V 8K9
28 Frontier Avenue, Orillia, ON L3V 7S8
151 ISABELLA Drive, Orillia, ON L3V 6H2
255 Moon Point Drive, Oro-Medonte, ON L3V 0R8
80 Orchard Point 504, Orillia, ON L3V 1C6
159 Cedar Island Road, Orillia, ON L3V 1S9
10 Museum Drive 102, Orillia, ON L3V 7T9
118 Isabella Drive, Orillia, ON L3V 8K7
829 Memorial Avenue, Orillia, ON L3V 0T7
9 Isabella Drive, Orillia, ON L3V 0E2
140 Cedar Island Road 312, Orillia, ON L3V 1T1
2 Derby Street, Orillia, ON L3V 5R5
79 Patrick Street S, Orillia, ON L3V 5L3
451 Jamieson Drive, Orillia, ON L3V 4Y6
400 Peter Street N, Orillia, ON L3V 5A7
8 CANTERBURY Circle, Orillia, ON L3V 0C9
The square footage for this property is 1500-2000.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,689 (as of 2025).