Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Window Coverings
Red Fridge, Upright Freezer.
189 Pillsbury Drive, Midland, ON L4R 0A3
369 Aberdeen Boulevard, Midland, ON L4R 5M9
38 Windermere Circle, Tay, ON L4R 0C3
281 Puddicombe Road, Midland, ON L4R 5G7
281 Puddicombe Road, Midland, ON L4R 5G7
465 Parkview Court, Midland, ON L4R 5G3
244 Frank Street, Midland, ON L4R 1H4
244 Frank Street, Midland, ON L4R 1H4
435 Mundys Bay Road, Midland, ON L4R 5H1
2777 Old Fort Road, Tay, ON L4R 4K3
417 Pheasant Lane, Midland, ON L4R 5H3
155 William Street 12, Midland, ON L4R 5N1
4936 Vasey Road, Midland, ON L4R 4K3
750 Balm Beach Road, Midland, ON L4R 4K4
326 BLUEBERRY MARSH Road, Oro-Medonte, ON L4R 4K3
189 Pillsbury Drive, Midland, ON L4R 0A3
155 William Street 12, Midland, ON L4R 5N1
365 King Street, Midland, ON L4R 3M7
94 Windermere Circle, Tay, ON L4R 0C3
50 Windermere Circle, Tay, ON L4R 0C3
The square footage for this property is 1500-2000.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $7,551 (as of 2024).