Dishwasher, Refrigerator, Stove, TV Brackets x2, Washer x2, Dryer x2, Central Vac & Attachments, Garage Door Openers, Gas BBQ.
None.
36 Sophia Street W, Barrie, ON L4N 1J3
22 River Ridge Road, Barrie, ON L4N 7G2
109 ESTHER Drive, Barrie, ON L4N 0V8
5 Claire Drive, Barrie, ON L4N 5X9
10 Carter Road, Barrie, ON L4N 7L1
26 Booth Lane, Barrie, ON L4N 0S4
117 Violet Street, Barrie, ON L4N 9M8
86 Penvill Trail, Barrie, ON L4N 5C5
81 Innisfil Street, Barrie, ON L4N 3E3
40 Bird Street, Barrie, ON L4N 0X4
108 Elizabeth Street, Barrie, ON L4N 6P2
184 Hanmer Street W, Barrie, ON L4N 7J9
196 Marsellus Drive, Barrie, ON L4N 9Z5
14 Autumn Lane, Barrie, ON L4N 6G8
9 Timothy Lane S, Barrie, ON L4N 0Z7
33 Ellen Street 603, Barrie, ON L4N 6E9
1 Glenhill Drive, Barrie, ON L4N 5X4
13 BALLISTON Road, Barrie, ON L4N 6Z6
28 Bishop Drive, Barrie, ON L4N 6Y5
2 Toronto Street PH2/3, Barrie, ON L4N 9R2
The square footage for this property is 1500-2000.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $6,212 (as of 2025).