Refrigerator,Stove,dishwasher,washer,dryer, all, as is
21 John Street, Springwater, ON L0L 1P0
52 ROYAL BEECH Drive, Wasaga Beach, ON L0L 2P0
1087 Arnold Street, Innisfil, ON L0L 1W0
1131 Wharram Way Innisfil Ontario Way, Innisfil, ON L0L 1W0
1192 Peelar Crescent, Innisfil, ON L0L 1W0
999 Ewart Street, Innisfil, ON L0L 1C0
2290 11 Highway S, Oro-Medonte, ON L0L 2L0
80 Concession 8 Road E, Tiny, ON L0L 2J0
#2111/2110 - 90 Highland Drive, Oro-Medonte, ON L0L 2L0
1239 Peelar Crescent, Innisfil, ON L0L 1W0
12968 County 27 Road, Springwater, ON L0L 2K0
322 11 Line S, Oro-Medonte, ON L0L 1T0
212 Maplewood Drive, Essa, ON L0L 1B4
4396 Penetanguishene Road, Springwater, ON L0L 1V0
80 Concession 8 Road E, Tiny, ON L0L 2J0
4 Shaw Street, Springwater, ON L0L 1P0
1024 Ferrier Avenue, Innisfil, ON L0L 1W0
33 MOORE Avenue, Tiny, ON L0L 1P1
46 Cameron Drive, Oro-Medonte, ON L0L 1T0
52 ROYAL BEECH Drive, Wasaga Beach, ON L0L 2P0
The square footage for this property is 700-1100.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $2,528 (as of 2025).