fridge, stove, washer/dryer, dishwasher, microwave, elfs
A/C unit
Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
RE/MAX HALLMARK CHAY REALTY
254 Wilcox Road, Clearview, ON L0M 1S0
149 Gold Park Gate, Essa, ON L0M 1B4
25 Wagner Crescent, Essa, ON L0M 1B6
208 Breton Street, Clearview, ON L0M 1S0
202 Clarence Street, Clearview, ON L0M 1S0
207 Cubitt Street, Clearview, ON L0M 1S0
204 Lia Drive, Clearview, ON L0M 1S0
28 Pinegrove Crescent, Adjala-Tosorontio, ON L0M 1M0
8153 Main Street, Adjala-Tosorontio, ON L0M 1J0
52 Roth Street, Essa, ON L0M 1B2
3021 Pinegrove Road, Springwater, ON L0M 1T2
2717 3/4 Side Road Sunnidale N/A, Clearview, ON L0M 1N0
29 Wagner Crescent, Essa, ON L0M 1B5
244 McKenzie Drive, Clearview, ON L0M 1S0
16 Brian Crescent, Adjala-Tosorontio, ON L0M 1J0
222 Lia Drive, Clearview, ON L0M 1S0
17 Locke Avenue, Clearview, ON L0M 1S0
1945 Nottawasaga Concession 10 N/A S 11, Clearview, ON L0M 1H0
221 John Street, Clearview, ON L0M 1S0
2570 Sunnidale Road, Springwater, ON L0M 1T2
The square footage for this property is 1200-1399.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $5,370 (as of 2025).