fridge, stove, washer/dryer, dishwasher, microwave, elfs
A/C unit
RE/MAX HALLMARK CHAY REALTY
221 JANE Street, Clearview, ON L0M 1S0
211 Lia Drive, Clearview, ON L0M 1S0
8153 Main Street, Adjala-Tosorontio, ON L0M 1J0
74 Latimer Avenue, Essa, ON L0M 1B5
98 GEORGE Street, Clearview, ON L0M 1G0
6168 County Road 9 N/A, Clearview, ON L0M 1N0
201 Beech Street, Clearview, ON L0M 1S0
15 Berkar Street, Essa, ON L0M 1B3
6672 Highway 35 Highway, Kawartha Lakes, ON L0M 1K0
60 Brownley Lane, Essa, ON L0M 1B6
227 Superior Street, Clearview, ON L0M 1S0
5274 5 Sunnidale Concession Road, Clearview, ON L0M 1N0
7237 Nottawasaga 6/7 SideRoad, Clearview, ON L0M 1G0
6 Margaret Avenue, Adjala-Tosorontio, ON L0M 1J0
7521 County Road 10 N/A, Essa, ON L0M 1B1
5206 9 County Road, Clearview, ON L0M 1N0
2 McQueen Street, Essa, ON L0M 1B0
3664 Hogback Road, Clearview, ON L0M 1N0
61 Marshall Crescent, Essa, ON L0M 1B1
29 Wagner Crescent, Essa, ON L0M 1B5
The square footage for this property is 1200-1399.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $5,370 (as of 2025).