Fridge, Stove, OTR Microwave
35 Mccann Lane, Essa, ON L0M 1B4
223 Louisa Street, Clearview, ON L0M 1S0
121 Mary Street 316, Clearview, ON L0M 1G0
216 Cubitt Street, Clearview, ON L0M 1S0
129 Stonemount Crescent, Essa, ON L0M 1B4
7499 County Road 91 Road, Clearview, ON L0M 1S0
41 Milson Crescent, Essa, ON L0M 1B4
210 Clipper Drive, Clearview, ON L0M 1S0
22 Admiral Crescent, Essa, ON L0M 1B4
4488 CONCESSION 3 Road, Clearview, ON L0M 1N0
2570 Sunnidale Road, Springwater, ON L0M 1T2
323 Atkinson Street, Clearview, ON L0M 1S0
213 Jane Street, Clearview, ON L0M 1S0
325 Quebec Street, Clearview, ON L0M 1S0
52 Roth Street, Essa, ON L0M 1B2
4154 County Road 24 Highway, Clearview, ON L0M 1P0
167 Margaret Street, Essa, ON L0M 1B0
5258 30th Side Road, Essa, ON L0M 1T0
5304 County Rd 9 Road, Clearview, ON L0M 1N0
57 Nelson Street E, New Tecumseth, ON L0M 1A0
The square footage for this property is 1100-1500.
This home has 3 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,980 (as of 2025).