RE/MAX PARAMOUNT REALTY
30 Elm Drive W 1702, Mississauga, ON L5B 0N6
220 Burnhamthorpe Road W 2102, Mississauga, ON L5B 4N4
30 Elm Street W 1807, Mississauga, ON L5B 0N6
225 Webb Drive 1508, Mississauga, ON L5B 4P2
510 Curran Place 3906, Mississauga, ON L5B 0J8
4065 Confederation Parkway 3704, Mississauga, ON L5B 0L4
605 Shoreline Drive 8, Mississauga, ON L5B 4K3
3605 Kariya Drive 1603, Mississauga, ON L5B 3J4
395 Square One Drive 410, Mississauga, ON L5B 0P6
350 Rathburn Road W 1406, Mississauga, ON L5B 3Y2
510 Curran Place 1105, Mississauga, ON L5B 0J8
285 Enfield Place 1911, Mississauga, ON L5B 3Y6
3888 Duke Of York Boulevard 2331, Mississauga, ON L5B 4P5
2556 Argyle Road 803, Mississauga, ON L5B 2H6
135 Hillcrest Avenue 812, Mississauga, ON L5B 4B1
#2308 - 225 Webb Drive, Mississauga, ON L5B 4P2
3900 Confederation Parkway N 2708, Mississauga, ON L5B 0M3
330 Rathburn Road W 1006, Mississauga, ON L5B 3Y1
4065 Brickstone Mews 3408, Mississauga, ON L5B 0G3
#818 - 339 RATHBURN Road, Mississauga, ON L5B 0K6
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $2,891 (as of 2024).