FRIDGE AND STOVE
CURTAINS AND BLINDS
HOMELIFE/MIRACLE REALTY LTD
88 Grangeway Avenue 2502, Toronto E09, ON M1H 0A2
68 Grangeway Avenue 1015, Toronto E09, ON M1H 0A1
36 Lee Centre Drive 2506, Toronto E09, ON M1H 3K2
36 Lee Centre Drive 3111, Toronto E09, ON M1H 3J1
38 Lee Centre Drive 3003, Toronto E09, ON M1H 3K2
38 Monte Kwinter Court 720, Toronto C06, ON M1H 0E2
11 Lee Centre Drive 2303, Toronto E09, ON M1H 3J5
#1102 - 68 Grangeway Avenue, Toronto, ON M1H 0A1
#1928 - 68 Corporate Drive, Toronto, ON M1H 3H3
11 Lee Centre Drive 1609, Toronto E09, ON M1H 3J5
68 Corporate Drive 3231, Toronto E09, ON M1H 3H3
68 Grangeway Avenue 1510, Toronto E09, ON M1H 0A1
36 Lee Centre Drive 2707, Toronto E09, ON M1H 3K2
8 Lee Centre Drive 1115, Toronto E09, ON M1H 3H8
36 Lee Centre Drive 3011, Toronto E09, ON M1H 3K2
68 Corporate Drive 3633, Toronto E09, ON M1H 3H3
8 Lee Centre Drive 1911, Toronto E09, ON M1H 3H8
8 Lee Centre Drive 1711, Toronto E09, ON M1H 3H8
88 Grangeway Avenue 309, Toronto E09, ON M1H 0A2
8 Lee Centre Drive 1513, Toronto E09, ON M1H 3H8
The square footage for this property is 1000-1199.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $656 (as of 2025).