S/S Fridge, D/W, Brand New Stove, Washer/Dryer, Elf, Blinds & Window Coverings, Gas Furnace, Cac, Hwt (R).
REALBIZ REALTY INC.
1674 Princelea Place, Mississauga, ON L5M 3P5
2870 Westbury Court, Mississauga, ON L5M 6B3
3460 Platinum Drive 25, Mississauga, ON L5M 7N4
6074 Leeside Crescent, Mississauga, ON L5M 5K6
3424 Angel Pass Drive, Mississauga, ON L5M 7N4
15 Lunar Crescent 81, Mississauga, ON L5M 2R6
5699 Raleigh Street, Mississauga, ON L5M 7E6
3896 Bloomington Crescent, Mississauga, ON L5M 7H4
3340 Eglinton Avenue W, Mississauga, ON L5M 7K8
3130 Boxford Crescent 5, Mississauga, ON L5M 0X1
3875 Thomas Street, Mississauga, ON L5M 7A6
3940 Skyview Street, Mississauga, ON L5M 8A4
5564 Bridgeport Gate, Mississauga, ON L5M 6N1
1575 South Parade Court 37, Mississauga, ON L5M 6E9
15 Lunar Crescent 78, Mississauga, ON L5M 2R6
23 Ellen Street, Mississauga, ON L5M 1R8
5554 Linwell Place, Mississauga, ON L5M 6L7
5174 Zionkate Lane, Mississauga, ON L5M 2S8
4212 Credit Pointe Drive, Mississauga, ON L5M 3K2
2543 Scarth Court, Mississauga, ON L5M 5L2
The square footage for this property is 1400-1599.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $5,131 (as of 2024).