Central Vac, Fridge, Fridge in garage, stove, dishwasher, build-in microwave, bar wine fridge, Washer and Dryer, garage door opener, EV charger, build in speakers in living room ceiling, surround sound speakers in the basement, floating cabinets in family room, all electrical light fixtures, california shutters, wood structure gazebo in backyard and hot tub
T.V.'s and drapes in master bedroom
RIGHT AT HOME REALTY
4737 Deforest Crescent, Burlington, ON L7M 0K1
3196 Desmond Drive, Burlington, ON L7M 3N1
4681 Ray Lane, Burlington, ON L7M 0N9
3153 Ferguson Drive, Burlington, ON L7M 0G3
3224 Twin Oaks Crescent, Burlington, ON L7M 3A2
2139 Bushtrail Court, Burlington, ON L7M 4B2
2072 Headon Road, Burlington, ON L7M 4G3
4648 Kearse Street, Burlington, ON L7M 0E2
3343 Cline Street, Burlington, ON L7M 0J9
4663 Huffman Road, Burlington, ON L7M 0E4
2185 Vista Drive, Burlington, ON L7M 3N7
3139 Goodyear Road, Burlington, ON L7M 1A2
3260 Sealey Crescent, Burlington, ON L7M 0J6
3153 Ferguson Drive, Burlington, ON L7M 0G3
2041 QUAIL VALLEY Drive, Burlington, ON L7M 2T5
2264 Heidi Avenue, Burlington, ON L7M 3W4
2482 Newport Street, Burlington, ON L7M 3X8
3280 Mead Crescent, Burlington, ON L7M 3M2
2273 Turnberry Road 24, Burlington, ON L7M 4Y4
2120 Dalecroft Crescent, Burlington, ON L7M 4B3
The square footage for this property is 2000-2500.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $7,063 (as of 2025).