Stainless Steel Fridge, Stove, B/I Microwave, Dishwasher, St/St Exhaust Vent. Electrical Light Fixtures. Washer & Dryer, Cvac. Window Coverings.
11 Winfield Avenue, Toronto W02, ON M6S 2J7
11 Winfield Avenue, Toronto W02, ON M6S 2J7
87 Runnymede Road, Toronto W01, ON M6S 2Y4
23 Priscilla Avenue, Toronto W02, ON M6S 3W1
37 Lavinia Avenue, Toronto W01, ON M6S 3H9
59 Ostend Avenue, Toronto W01, ON M6S 1L5
48 Thornhill Avenue, Toronto W02, ON M6S 4C5
160 Varsity Road, Toronto W02, ON M6S 4P3
113 Humbercrest Boulevard, Toronto W02, ON M6S 4L4
313 Armadale Avenue, Toronto W02, ON M6S 3X5
470 Runnymede Road, Toronto W02, ON M6S 2Z2
45 Montye Avenue, Toronto W02, ON M6S 2G8
10 Rexford Road, Toronto W02, ON M6S 2M3
200 Jane Street, Toronto W02, ON M6S 3Y9
661 Beresford Avenue, Toronto W02, ON M6S 3C4
52 Beresford Avenue, Toronto W01, ON M6S 3A8
8 Grenadier Ravine Drive, Toronto W01, ON M6S 2W7
21 South Kingsway N/A, Toronto W01, ON M6S 3T2
379 Ellis Park Road, Toronto W01, ON M6S 2V7
27 Warren Crescent, Toronto, ON M6S 4S1
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $7,051 (as of 2025).