S/S Fridge, S/S Stove, Washer, Dryer, B/I S/S Dishwasher, All ELF's, all Window CoveringsCentral Air Conditioner and Garage door opener with remotes.
RE/MAX EXCELLENCE REAL ESTATE
5 Norbert Road, Brampton, ON L6Y 2J9
19 Seafair Crescent, Brampton, ON L6Y 5W2
9 Corona Gate, Brampton, ON L6Y 3N4
43 Cranberry Crescent, Brampton, ON L6Y 4P7
113 Cedar Lake Crescent, Brampton, ON L6Y 0R1
72 Frederick Street, Brampton, ON L6Y 1G8
17 Folcroft Street, Brampton, ON L6Y 0B6
49 Lockwood Road, Brampton, ON L6Y 4T7
62 BERMONDSEY Way, Brampton, ON L6Y 0E4
225 Malta Avenue 1703, Brampton, ON L6Y 6H8
66 Millhouse Mews, Brampton, ON L6Y 5J8
16 Wooliston Crescent, Brampton, ON L6Y 4J3
3 Temple Manor, Brampton, ON L6Y 6C5
107 Bernard Avenue, Brampton, ON L6Y 5S9
50 Edinburgh Drive 41, Brampton, ON L6Y 6A7
260 Malta Avenue 1904, Brampton, ON L6Y 6L7
45 Knotsberry Circle 46, Brampton, ON L6Y 0C3
42 Wooliston Crescent, Brampton, ON L6Y 4J5
24 Dalbeattie Drive, Brampton, ON L6Y 6H6
42 OAKMORE Lane, Brampton, ON L6Y 6H5
The square footage for this property is 1500-2000.
This home has 4 bedrooms and 4 bathrooms.
The annual taxes for this property are $7,288 (as of 2025).