Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
PREMIER MATRIX REALTY LTD.
15 Windermere Avenue 1811, Toronto W01, ON M6S 5A2
22 Southport Street 440, Toronto W01, ON M6S 4Y9
2450 Bloor Street W 311, Toronto W01, ON M6S 1R2
1926 Lakeshore Boulevard 4010, Toronto W01, ON M6S 1A2
45 Southport Street 403, Toronto W01, ON M6S 3N5
1 Old Mill Drive 714, Toronto W01, ON M6S 0A1
1926 Lake Shore Boulevard W 2512, Toronto W01, ON M6S 1A1
103 The Queensway N/A 813, Toronto W01, ON M6S 5B7
1926 Lakeshore Boulevard W 3911, Toronto W01, ON M6S 1A1
45 Southport Street 1611, Toronto W01, ON M6S 3N5
15 Windermere Avenue 2205, Toronto W01, ON M6S 5A2
105 The Queensway Avenue 511, Toronto W01, ON M6S 5B5
15 Windermere Avenue 609, Toronto W01, ON M6S 5A2
1900 Lake Shore Boulevard W 1006, Toronto W01, ON M6S 1A4
1 Old Mill Drive 714, Toronto W01, ON M6S 0A1
156 Varsity Road, Toronto, ON M6S 4P3
103 The Queensway N/A 602, Toronto W01, ON M6S 5B3
22 Southport Street 833, Toronto W01, ON M6S 4Y9
1928 Lake Shore Boulevard W 3205, Toronto, ON M6S 0B1
60 Southport Street 916, Toronto W01, ON M6S 3N4
The square footage for this property is 700-799.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,755 (as of N/A).