All Electric Light Fixtures, All Window Coverings and Blinds, Stainless Steel Appliances (Fridge, Gas Stove, Hood Fan, Built-in Dishwasher), Front Load Washer and Dryer, Electric Fireplace, TV Mount in Living Room, Nest Thermostat, Wifi Security Camera, Doorbell Camera, Outdoor Shed, HVAC & Equipment
3 Black Storage Racks in Furnace Room, Frame TV & Mount in Kitchen/Dining
Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
3623 Kelso Crescent, Mississauga, ON L5L 4R9
3286 Thorncrest Drive, Mississauga, ON L5L 4K6
4085 Wheelwright Crescent, Mississauga, ON L5L 2X3
1905 Broad Hollow Gate 14, Mississauga, ON L5L 5X2
4138 Marigold Crescent, Mississauga, ON L5L 1Y7
3394 Chartrand Crescent, Mississauga, ON L5L 4C4
3455 Cherrington Crescent, Mississauga, ON L5L 5B9
4085 Wheelwright Crescent, Mississauga, ON L5L 2X3
2155 Dunwin Drive 28,31-32, Mississauga, ON L5L 4M1
3459 Pitch Pine Crescent, Mississauga, ON L5L 1P9
3957 Renfrew Crescent, Mississauga, ON L5L 4J6
4086 Rossland Crescent, Mississauga, ON L5L 4B8
2818 Folkway Drive, Mississauga, ON L5L 2H9
3098 Barwell Road, Mississauga, ON L5L 3Z9
2035 Folkway Drive, Mississauga, ON L5L 3G3
4280 Flitter Court, Mississauga, ON L5L 2H8
2565 Windjammer Road, Mississauga, ON L5L 1H7
3108 Eden Oak Crescent, Mississauga, ON L5L 5V1
2155 Dunwin Drive 28,31-32, Mississauga, ON L5L 4M1
1827 Folkway Drive, Mississauga, ON L5L 2X1
The square footage for this property is 1500-2000.
This home has 4 bedrooms and 4 bathrooms.
The annual taxes for this property are $6,710 (as of 2025).