Fridge, Stove, Dishwasher, Washer, Dryer. Umbrella in back yard
ROYAL LEPAGE BRANT REALTY
937 Dice Way N/A, Milton, ON L9T 8C9
986 Farmstead Drive, Milton, ON L9T 8J1
725 Coulson Avenue, Milton, ON L9T 4J3
711 POPLAR Road, Milton, ON L9T 5X2
255 Cochrane Terrace, Milton, ON L9T 8C8
233 Sherwood Road, Milton, ON L9T 7C1
445 Ontario Street S 133, Milton, ON L9T 9K5
1560 Moira Crescent, Milton, ON L9T 6H8
1075 Sprucedale Lane, Milton, ON L9T 5P3
255 Cochrane Terrace, Milton, ON L9T 8C8
1491 Maple Avenue 111, Milton, ON L9T 0B8
526 Holly Avenue, Milton, ON L9T 4G7
1050 Main Street E 1014, Milton, ON L9T 9M3
17 Mill Street, Milton, ON L9T 1R7
915 Hasselfeldt Heights, Milton, ON L9T 0M4
1517 Evans Terrace, Milton, ON L9T 5J5
445 Ontario Street 17, Milton, ON L9T 9K2
583 Caverhill Crescent, Milton, ON L9T 5K5
212 Prosser Circle S, Milton, ON L9T 0P6
8010 Derry Road W 1002, Milton, ON L9T 9N3
The square footage for this property is 1100-1500.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $3,709 (as of 2025).